Custom colors by QuartzStone.com are designed to meet the following standards:
TEST PERFORMED | ASTM | RESULTS | DIN | RESULTS |
Flexural Strength | C-880 | Over 8,000 psi | 52112 | 515 kg/cm² |
Absorption | C-97 | 0.03% | 52103 | 0.02% |
MOHS Hardness | Scratch Test | Over 6.5 | ||
Stain/Acid Resistance | D-2299 | Not affected | ||
Compressive Strength | C-170 | Over 10,000 PSI | 52105 | 2200 kg/cm² |
QuartzStone provides large projects with custom colored quartz stone countertops and tiles for substantially less than the cost of standard brand name colors. The engineered quartz stone samples on the Homepage are intended to present beautiful examples by QuartzStone which meet the above technical requirements.